zenit
Source: Manual research
Income
Expenditures
TRANSFER FLOW (€M)
| Сезон | Income | Expenditure | Баланс (Income−Expenditure) | Позначка періоду |
|---|---|---|---|---|
| 16/17 | 104.7 | 26.4 | 78.3 | — |
| 17/18 | 16.72 | 95 | -78.28 | world cup prep. fair-play restric. |
| 18/19 | 41 | 37 | 4 | — |
| 19/20 | 19.45 | 70.2 | -50.75 | COVID period (19/20–20/21) |
| 20/21 | 7.77 | 32.5 | -24.74 | COVID period (19/20–20/21) |
| 21/22 | 10.6 | 49.4 | -38.8 | — |
| 22/23 | 2.84 | 10 | -7.17 | Invasion shock (22/23) |
| 23/24 | 62.2 | 45.94 | 16.27 | — |
| 24/25 | 44.75 | 77.16 | -32.41 | — |
| 25/26 | 35 | 52.7 | -17.7 | Nowadays (25/26) |
Context
Owner
Zenit is controlled by Gazprom (a state energy giant).
What is happening now
After a loss-making 2023, Gazprom returned to profit in 2024, but it no longer has the same access to the European market as before—so its financial “comfort zone” has narrowed.
Why 2026 may be difficult
There is a scenario where oil prices in 2026 are lower and enforcement around the “shadow fleet” (export schemes/logistics) becomes tighter. This can mean higher export costs and more pressure on the group’s financial capacity—and therefore less willingness to readily fund large football spending.