cska moscow
Source: Manual research
Income
Expenditure
TRANSFER FLOW (€M)
| Season | Income | Expenditure | Balance | Marker |
|---|---|---|---|---|
| 16/17 | 16.9 | 12 | 4.9 | — |
| 17/18 | 2.5 | 15 | -12.5 | world cup prep. fair-play restric. |
| 18/19 | 11.9 | 25.5 | -13.6 | — |
| 19/20 | 20.3 | 29.4 | -9.1 | COVID period |
| 20/21 | 0.76 | 7.09 | -6.33 | COVID period |
| 21/22 | 6.05 | 41.09 | -35.04 | — |
| 22/23 | 10.56 | 9.1 | 1.46 | Invasion shock |
| 23/24 | 5.03 | 19.1 | -14.08 | — |
| 24/25 | 43.5 | 12.75 | 30.75 | — |
| 25/26 | 2.72 | 16.15 | -13.44 | Nowadays |
Context
Governance
The key owner and controlling structure is VEB.
What is happening now
The club’s model is strongly tied to the state financial sector. Due to the sanctions backdrop, frictions in international settlements and transfer payments increase—up to situations where money from abroad can “hang” because of restrictions.
Why 2026 may be difficult
If external restrictions and regulatory pressure do not ease, it becomes harder for the club to do expensive deals with foreign counterparties. In response, the transfer strategy becomes more cautious: more targeted reinforcements and fewer big purchases.