dynamo moscow
Source: Manual research
Income
Expenditures
TRANSFER FLOW (€M)
| Сезон | Income | Expenditure | Balance | Маркер |
|---|---|---|---|---|
| 16/17 | €4.20m | 0 | €+4.20m | — |
| 17/18 | 0 | €5.34m | €-5.34m | world cup prep. fair-play restric. |
| 18/19 | €1.70m | €0.50m | €+1.20m | — |
| 19/20 | €1.10m | €43.00m | €-41.90m | COVID |
| 20/21 | €2.65m | €15.97m | €-13.32m | COVID |
| 21/22 | €8.08m | €13.62m | €-5.54m | Початок повномасштабного (24.02.2022) |
| 22/23 | €5.06m | €11.40m | €-6.34m | — |
| 23/24 | €29.30m | €20.40m | €+8.90m | — |
| 24/25 | €0.40m | €18.10m | €-17.70m | — |
| 25/26 | €12.51m | €26.70m | €-14.19m | Сьогодення |
Context
Governance
The club is controlled by VTB Group (a state bank).
What is happening now
State-bank support usually provides a more stable “umbrella”, but the budget and capabilities depend more on group policy, the regulator, and macro conditions (rates, liquidity, limits on international operations).
Why 2026 may be difficult
Under tighter financial conditions (higher rates, more expensive money, stronger regulatory pressure) the bank is more likely to optimize non-core spending. For the club this typically means more cautious transfers, more targeted reinforcements, and fewer big “checks”.