spartak moscow
Source: Manual research
Income
Expenditures
TRANSFER FLOW (€M)
| Сезон | Income | Expenditure | Balance | Маркер |
|---|---|---|---|---|
| 16/17 | 3 | 25.35 | -22.35 | — |
| 17/18 | 0 | 22 | -22 | world cup prep. fair-play restric. |
| 18/19 | 22.25 | 18.1 | 4.15 | — |
| 19/20 | 30.75 | 42.5 | -11.75 | COVID period |
| 20/21 | 4.95 | 14.8 | -9.85 | COVID period |
| 21/22 | 9.73 | 21.76 | -12.03 | — |
| 22/23 | 17.09 | 16.2 | 0.89 | Invasion shock |
| 23/24 | 4.5 | 37.5 | -33 | — |
| 24/25 | 12.11 | 56.6 | -44.49 | — |
| 25/26 | 3.7 | 30.78 | -27.08 | Nowadays |
Context
Governance
Control and key funding have historically been linked to the Lukoil group (after 2022 the company became a strategic partner/investor of the club).
What is happening now
In 2022–2025 the company operates under sanctions pressure and limited access to parts of international markets/financing. The business also remains highly dependent on oil-and-gas conditions and the domestic market.
Why 2026 may be difficult
If Brent in 2026 is around $56–62, that is roughly 10–19% below about $69. When oil is cheaper, oil-and-gas companies typically have less free cash, so the club more often saves on big transfers and focuses on targeted reinforcements.