akhmat groznyi
Source: Manual research
Income
Expenditure
TRANSFER FLOW (€M)
| Сезон | Income | Expenditure | Balance | Маркер |
|---|---|---|---|---|
| 16/17 | 0 | 6.5 | -6.5 | — |
| 17/18 | 4 | 3.8 | 0.2 | — |
| 18/19 | 8.3 | 3.56 | 4.74 | — |
| 19/20 | 1.54 | 2.26 | -0.72 | COVID period |
| 20/21 | 1.36 | 1.33 | 0.03 | COVID period |
| 21/22 | 5 | 1.33 | 3.67 | — |
| 22/23 | 1.7 | 6.6 | -4.9 | Invasion shock |
| 23/24 | 0.3 | 2.15 | -1.85 | — |
| 24/25 | 2.57 | 4.9 | -2.33 | — |
| 25/26 | 0.08 | 8.6 | -8.52 | Nowadays |
Context
Governance
The club is part of the “Kadyrov vertical”.
What is happening now
Rumors about Ramzan Kadyrov’s health weaken his position inside Russia and in Chechnya. The accident involving his son Adam raises risks around the family retaining power and transferring it to a family member.
Why 2026 may be difficult
The Wildberries case, where Kadyrov effectively yielded to Suleiman Kerimov, hit his standing inside Russia—making fewer actors willing to “apologize” (as in the Espanola paramilitary case).