lokomotiv moscow
Source: Manual research
Income
Expenditure
TRANSFER FLOW (€M)
| Season | Income | Expenditure | Net | Marker |
|---|---|---|---|---|
| 16/17 | €3.50m | €6.55m | -€3.05m | — |
| 17/18 | €0.70m | €4.25m | -€3.55m | world cup prep. fair-play restric. |
| 18/19 | €0.00m | €17.60m | -€17.60m | — |
| 19/20 | €0.70m | €19.25m | -€18.55m | COVID times |
| 20/21 | €15.17m | €17.34m | -€2.17m | COVID times |
| 21/22 | €10.49m | €43.18m | -€32.69m | Full-scale invasion start |
| 22/23 | €13.80m | €19.08m | -€5.28m | — |
| 23/24 | €4.78m | €4.95m | -€0.17m | — |
| 24/25 | €16.42m | €8.91m | €7.52m | — |
| 25/26 | €7.93m | €1.60m | €6.33m | Today |
Context
Governance
The club is traditionally linked to Russian Railways (RZD), a major state company.
What is happening now
Against the backdrop of high rates, the debt burden has risen
Net debt was estimated at around 3.3 trillion rubles (~$37bn), and public discussions mention a level near 4 trillion rubles (~$44bn). There was also mention of a request for about 200bn rubles of urgent state support (~$2.2bn).
Why 2026 may be difficult
If economic conditions remain tight, a state company is more likely to optimize non-core spending. For the club this typically means a more cautious transfer policy, fewer big purchases, and more targeted reinforcements.